Mill Wound Steel Strapping
Please see description below for reel details.
SKU:
MW12
Product Description
Details
Code | Size | Type | Av Coil Weight | Coil Length | Breaking Strain | Coils/Pallet |
MW13 | 13mm x.5 | Black | 50kg | 1010mtr | 570kg | 12 |
MW137 | 13mm x.5 | Zinc Coated | 50kg | 1010mtr | 570kg | 12 |
MW16 | 16mm x.5 | Black | 50kg | 800mtr | 730kg | 12 |
MW16Z | 16mm x.5 | Zinc Coated | 50kg | 800mtr | 730kg | 12 |
MW19 | 19mm x.5 | Black | 50kg | 675mtr | 870kg | 12 |
MW19Z | 19mm x.5 | Zinc Coated | 50kg | 675mtr | 870kg | 12 |
MW19-06 | 19mm x.6 | Black | 50kg | 560mtr | 1000kg | 12 |
MW19-06Z | 19mm x.6 | Zinc Coated | 50kg | 560mtr | 1000kg | 12 |
Additional Information
Additional Information
Description | No |
---|---|
Price Per | Coil |
Box Qty | No |
• | No |
• | No |
Add All to Cart Button in Table Footer | Use config |
Reviews
Product Tags